Usage Statistics for www.ausgefuchst.at

Summary Period: November 2025
Generated 01-Dec-2025 04:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 56489
Total Files 52964
Total Pages 55731
Total Visits 1843
Total KBytes 3846408
Total Unique Sites 1022
Total Unique URLs 79
Total Unique Referrers 300
Total Unique User Agents 298
. Avg Max
Hits per Hour 78 168
Hits per Day 1882 2917
Files per Day 1765 2902
Pages per Day 1857 2905
Sites per Day 34 124
Visits per Day 61 113
KBytes per Day 128214 205452
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 93.76% 52964
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.16% 89
Code 304 - Not Modified 0.32% 181
Code 403 - Forbidden 0.04% 22
Code 404 - Not Found 5.72% 3230

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 2538 4.49% 2520 4.76% 2523 4.53% 58 3.15% 39 3.82% 174437 4.54%
2 2788 4.94% 2759 5.21% 2767 4.96% 89 4.83% 59 5.77% 194620 5.06%
3 2885 5.11% 2855 5.39% 2865 5.14% 113 6.13% 76 7.44% 201872 5.25%
4 2917 5.16% 2902 5.48% 2905 5.21% 76 4.12% 82 8.02% 205452 5.34%
5 2890 5.12% 2850 5.38% 2860 5.13% 77 4.18% 76 7.44% 200800 5.22%
6 2825 5.00% 2788 5.26% 2811 5.04% 88 4.77% 75 7.34% 196440 5.11%
7 2847 5.04% 2812 5.31% 2815 5.05% 68 3.69% 61 5.97% 199333 5.18%
8 2716 4.81% 2700 5.10% 2702 4.85% 38 2.06% 45 4.40% 193104 5.02%
9 2852 5.05% 2823 5.33% 2835 5.09% 58 3.15% 54 5.28% 202137 5.26%
10 2857 5.06% 2820 5.32% 2832 5.08% 70 3.80% 71 6.95% 202076 5.25%
11 1811 3.21% 1771 3.34% 1789 3.21% 66 3.58% 63 6.16% 112604 2.93%
12 1207 2.14% 1163 2.20% 1167 2.09% 33 1.79% 37 3.62% 63190 1.64%
13 1337 2.37% 1293 2.44% 1286 2.31% 76 4.12% 85 8.32% 68131 1.77%
14 1013 1.79% 991 1.87% 960 1.72% 78 4.23% 124 12.13% 53369 1.39%
15 203 0.36% 188 0.35% 189 0.34% 39 2.12% 39 3.82% 12857 0.33%
16 86 0.15% 71 0.13% 73 0.13% 47 2.55% 46 4.50% 1776 0.05%
17 96 0.17% 60 0.11% 81 0.15% 38 2.06% 47 4.60% 2227 0.06%
18 538 0.95% 513 0.97% 521 0.93% 37 2.01% 42 4.11% 41056 1.07%
19 1657 2.93% 1596 3.01% 1639 2.94% 55 2.98% 55 5.38% 125801 3.27%
20 1863 3.30% 1617 3.05% 1798 3.23% 64 3.47% 57 5.58% 120080 3.12%
21 2388 4.23% 1635 3.09% 2377 4.27% 83 4.50% 62 6.07% 122761 3.19%
22 2917 5.16% 1618 3.05% 2896 5.20% 48 2.60% 54 5.28% 132451 3.44%
23 1873 3.32% 1589 3.00% 1854 3.33% 68 3.69% 59 5.77% 124245 3.23%
24 1611 2.85% 1569 2.96% 1585 2.84% 37 2.01% 45 4.40% 125618 3.27%
25 1579 2.80% 1555 2.94% 1564 2.81% 51 2.77% 49 4.79% 124225 3.23%
26 1599 2.83% 1551 2.93% 1570 2.82% 54 2.93% 66 6.46% 125503 3.26%
27 1624 2.87% 1590 3.00% 1606 2.88% 66 3.58% 75 7.34% 128207 3.33%
28 1732 3.07% 1628 3.07% 1676 3.01% 87 4.72% 95 9.30% 132378 3.44%
29 1618 2.86% 1567 2.96% 1599 2.87% 73 3.96% 72 7.05% 129803 3.37%
30 1622 2.87% 1570 2.96% 1586 2.85% 67 3.64% 86 8.41% 129854 3.38%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2454 4.34% 77 2338 4.41% 80 2428 4.36% 5345 160345 4.17%
1 78 2363 4.18% 75 2251 4.25% 78 2340 4.20% 5308 159228 4.14%
2 78 2362 4.18% 74 2227 4.20% 78 2340 4.20% 5233 157000 4.08%
3 74 2243 3.97% 70 2106 3.98% 73 2215 3.97% 5138 154150 4.01%
4 75 2256 3.99% 70 2121 4.00% 74 2235 4.01% 5222 156650 4.07%
5 75 2276 4.03% 71 2150 4.06% 75 2253 4.04% 5323 159696 4.15%
6 79 2370 4.20% 75 2257 4.26% 77 2319 4.16% 5410 162309 4.22%
7 75 2276 4.03% 72 2160 4.08% 74 2247 4.03% 5255 157644 4.10%
8 76 2288 4.05% 71 2149 4.06% 75 2260 4.06% 5273 158185 4.11%
9 77 2313 4.09% 72 2175 4.11% 76 2285 4.10% 5330 159907 4.16%
10 78 2352 4.16% 72 2184 4.12% 77 2327 4.18% 5339 160164 4.16%
11 81 2432 4.31% 73 2199 4.15% 80 2415 4.33% 5380 161407 4.20%
12 80 2420 4.28% 74 2225 4.20% 79 2387 4.28% 5482 164469 4.28%
13 82 2480 4.39% 75 2256 4.26% 80 2428 4.36% 5550 166497 4.33%
14 78 2355 4.17% 72 2168 4.09% 76 2308 4.14% 5303 159091 4.14%
15 79 2380 4.21% 74 2240 4.23% 78 2351 4.22% 5357 160709 4.18%
16 80 2404 4.26% 75 2255 4.26% 78 2365 4.24% 5423 162688 4.23%
17 82 2488 4.40% 77 2328 4.40% 81 2448 4.39% 5439 163171 4.24%
18 78 2341 4.14% 73 2205 4.16% 76 2299 4.13% 5287 158624 4.12%
19 79 2392 4.23% 73 2219 4.19% 77 2330 4.18% 5362 160859 4.18%
20 77 2327 4.12% 73 2199 4.15% 76 2302 4.13% 5468 164049 4.26%
21 77 2334 4.13% 74 2225 4.20% 76 2306 4.14% 5428 162832 4.23%
22 75 2260 4.00% 71 2151 4.06% 74 2243 4.02% 5303 159099 4.14%
23 77 2323 4.11% 72 2176 4.11% 76 2300 4.13% 5255 157636 4.10%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 19054 33.73% 1546250 40.20% /stats/usage_202511.html
2 15743 27.87% 1358423 35.32% /stats/usage_202509.html
3 14916 26.41% 807699 21.00% /stats/usage_202402.html
4 1442 2.55% 1458 0.04% /
5 1185 2.10% 101743 2.65% /stats/usage_202508.html
6 196 0.35% 299 0.01% /error/
7 138 0.24% 1364 0.04% /stats/
8 124 0.22% 10287 0.27% /stats/usage_202510.html
9 25 0.04% 645 0.02% /stats/usage_202502.html
10 24 0.04% 606 0.02% /stats/usage_202411.html
11 22 0.04% 517 0.01% /stats/usage_202507.html
12 20 0.04% 766 0.02% /stats/usage_202506.html
13 19 0.03% 770 0.02% /stats/usage_202503.html
14 16 0.03% 235 0.01% /stats/usage_202408.html
15 14 0.02% 20 0.00% /error/403-forbidden.html
16 13 0.02% 596 0.02% /stats/usage_202504.html
17 13 0.02% 688 0.02% /stats/usage_202505.html
18 12 0.02% 29 0.00% /error/401-authorization.html
19 12 0.02% 24 0.00% /error/500-internal-server-error.html
20 11 0.02% 28 0.00% /error/404-file-not-found.html
21 11 0.02% 436 0.01% /stats/usage_202501.html
22 8 0.01% 230 0.01% /stats/usage_202312.html
23 8 0.01% 267 0.01% /stats/usage_202405.html
24 8 0.01% 212 0.01% /stats/usage_202406.html
25 8 0.01% 219 0.01% /stats/usage_202409.html
26 7 0.01% 177 0.00% /stats/usage_202403.html
27 7 0.01% 173 0.00% /stats/usage_202407.html
28 7 0.01% 175 0.00% /stats/usage_202410.html
29 6 0.01% 297 0.01% /stats/usage_202401.html
30 5 0.01% 11 0.00% /stats/ctry_usage_202511.png

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 19054 33.73% 1546250 40.20% /stats/usage_202511.html
2 15743 27.87% 1358423 35.32% /stats/usage_202509.html
3 14916 26.41% 807699 21.00% /stats/usage_202402.html
4 1185 2.10% 101743 2.65% /stats/usage_202508.html
5 124 0.22% 10287 0.27% /stats/usage_202510.html
6 1442 2.55% 1458 0.04% /
7 138 0.24% 1364 0.04% /stats/
8 19 0.03% 770 0.02% /stats/usage_202503.html
9 20 0.04% 766 0.02% /stats/usage_202506.html
10 13 0.02% 688 0.02% /stats/usage_202505.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1442 2.55% 1047 59.29% /
2 19054 33.73% 201 11.38% /stats/usage_202511.html
3 196 0.35% 157 8.89% /error/
4 15743 27.87% 69 3.91% /stats/usage_202509.html
5 138 0.24% 58 3.28% /stats/
6 25 0.04% 20 1.13% /stats/usage_202502.html
7 20 0.04% 18 1.02% /stats/usage_202506.html
8 22 0.04% 18 1.02% /stats/usage_202507.html
9 124 0.22% 18 1.02% /stats/usage_202510.html
10 19 0.03% 16 0.91% /stats/usage_202503.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1442 2.55% 1031 60.05% /
2 19054 33.73% 184 10.72% /stats/usage_202511.html
3 196 0.35% 155 9.03% /error/
4 15743 27.87% 61 3.55% /stats/usage_202509.html
5 138 0.24% 45 2.62% /stats/
6 25 0.04% 22 1.28% /stats/usage_202502.html
7 124 0.22% 19 1.11% /stats/usage_202510.html
8 22 0.04% 18 1.05% /stats/usage_202507.html
9 19 0.03% 16 0.93% /stats/usage_202503.html
10 20 0.04% 16 0.93% /stats/usage_202506.html

Top 30 of 300 Total Referrers
# Hits Referrer
1 15858 28.07% https://vykup-auto-prm.ru/
2 8197 14.51% https://seo-creative.ru/
3 6607 11.70% https://gifts-shop.su/
4 2295 4.06% - (Direct Request)
5 1928 3.41% https://megalinkmoriarty.pro
6 1879 3.33% https://mega-link.shop
7 1877 3.32% https://securitylabkra.pro
8 1873 3.32% https://megamy.shop
9 1860 3.29% https://mega-main.shop
10 1849 3.27% https://megatut.shop
11 1829 3.24% https://glaz-bogatg.pro
12 1814 3.21% https://mega-mirror.shop
13 936 1.66% https://t.me/KohLantaKrabiThailand
14 898 1.59% https://dez-tsentr.ru/
15 856 1.52% https://t.me/tripscan_1
16 773 1.37% https://xn--m13-psa.com
17 592 1.05% https://xn--m14-psa.com
18 527 0.93% https://t.me/detivetrachat
19 142 0.25% https://ayatservice.kz
20 126 0.22% https://xn--ra2-6ua.cc
21 109 0.19% https://xn--ra2-6ua.com
22 100 0.18% https://xn--kr9-onb.com
23 99 0.18% https://kraken-link2025.com
24 99 0.18% https://xn--krken9-xoc.com
25 96 0.17% https://xn--krakn-m0a.cc
26 96 0.17% https://xn--krakn37-rt4c.com
27 95 0.17% https://xn--krken21-bn4c.com
28 92 0.16% https://kraken-zone.com
29 90 0.16% https://xn--kran-xva5q.com
30 88 0.16% https://xn--krken10-bn4c.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://summerontheyard.com/

Top 15 of 298 Total User Agents
# Hits User Agent
1 10796 19.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 10724 18.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 10716 18.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 10536 18.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 10482 18.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 731 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 170 0.30% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
8 161 0.29% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 151 0.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 137 0.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 133 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 103 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 71 0.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 69 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 40 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56489 100.00% 52964 100.00% 3846408 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23