Usage Statistics for www.ausgefuchst.at

Summary Period: October 2025
Generated 01-Nov-2025 04:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 76096
Total Files 75206
Total Pages 75368
Total Visits 1641
Total KBytes 5857445
Total Unique Sites 1083
Total Unique URLs 66
Total Unique Referrers 306
Total Unique User Agents 312
. Avg Max
Hits per Hour 102 203
Hits per Day 2454 3628
Files per Day 2426 3582
Pages per Day 2431 3607
Sites per Day 34 122
Visits per Day 52 99
KBytes per Day 188950 266276
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 98.83% 75206
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.02% 12
Code 304 - Not Modified 0.11% 86
Code 403 - Forbidden 0.04% 29
Code 404 - Not Found 1.00% 758

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 440 0.58% 417 0.55% 420 0.56% 23 1.40% 38 3.51% 34374 0.59%
2 1429 1.88% 1406 1.87% 1404 1.86% 38 2.32% 54 4.99% 119109 2.03%
3 2588 3.40% 2573 3.42% 2572 3.41% 26 1.58% 38 3.51% 220577 3.77%
4 2695 3.54% 2668 3.55% 2678 3.55% 35 2.13% 46 4.25% 228751 3.91%
5 2757 3.62% 2735 3.64% 2735 3.63% 37 2.25% 51 4.71% 234067 4.00%
6 2733 3.59% 2721 3.62% 2718 3.61% 20 1.22% 34 3.14% 233399 3.98%
7 2732 3.59% 2701 3.59% 2705 3.59% 25 1.52% 31 2.86% 231358 3.95%
8 2734 3.59% 2706 3.60% 2721 3.61% 37 2.25% 46 4.25% 230067 3.93%
9 2727 3.58% 2705 3.60% 2714 3.60% 47 2.86% 43 3.97% 224600 3.83%
10 2746 3.61% 2722 3.62% 2731 3.62% 54 3.29% 57 5.26% 226062 3.86%
11 2669 3.51% 2633 3.50% 2643 3.51% 46 2.80% 46 4.25% 218037 3.72%
12 1752 2.30% 1728 2.30% 1727 2.29% 60 3.66% 66 6.09% 139587 2.38%
13 2805 3.69% 2767 3.68% 2774 3.68% 73 4.45% 84 7.76% 229545 3.92%
14 2831 3.72% 2793 3.71% 2800 3.72% 60 3.66% 63 5.82% 232051 3.96%
15 2223 2.92% 2173 2.89% 2150 2.85% 86 5.24% 122 11.27% 166483 2.84%
16 2037 2.68% 2016 2.68% 2013 2.67% 47 2.86% 61 5.63% 129660 2.21%
17 1375 1.81% 1342 1.78% 1339 1.78% 87 5.30% 82 7.57% 93116 1.59%
18 2591 3.40% 2560 3.40% 2555 3.39% 58 3.53% 49 4.52% 177042 3.02%
19 3524 4.63% 3496 4.65% 3499 4.64% 53 3.23% 68 6.28% 260050 4.44%
20 3031 3.98% 3010 4.00% 3013 4.00% 47 2.86% 50 4.62% 222372 3.80%
21 2710 3.56% 2679 3.56% 2687 3.57% 70 4.27% 73 6.74% 215388 3.68%
22 2065 2.71% 2006 2.67% 2041 2.71% 77 4.69% 86 7.94% 165166 2.82%
23 3628 4.77% 3582 4.76% 3607 4.79% 59 3.60% 53 4.89% 266276 4.55%
24 2821 3.71% 2814 3.74% 2809 3.73% 26 1.58% 37 3.42% 203528 3.47%
25 1957 2.57% 1944 2.58% 1946 2.58% 67 4.08% 63 5.82% 125959 2.15%
26 2075 2.73% 2039 2.71% 2048 2.72% 99 6.03% 97 8.96% 130366 2.23%
27 2218 2.91% 2187 2.91% 2198 2.92% 76 4.63% 77 7.11% 165314 2.82%
28 1437 1.89% 1398 1.86% 1409 1.87% 75 4.57% 77 7.11% 105935 1.81%
29 2438 3.20% 2422 3.22% 2426 3.22% 55 3.35% 54 4.99% 169536 2.89%
30 3257 4.28% 3231 4.30% 3238 4.30% 64 3.90% 70 6.46% 238350 4.07%
31 3071 4.04% 3032 4.03% 3048 4.04% 83 5.06% 76 7.02% 221321 3.78%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3177 4.17% 101 3147 4.18% 101 3147 4.18% 7810 242116 4.13%
1 102 3184 4.18% 101 3152 4.19% 101 3158 4.19% 7863 243757 4.16%
2 102 3167 4.16% 101 3141 4.18% 101 3144 4.17% 7825 242582 4.14%
3 102 3164 4.16% 100 3109 4.13% 100 3125 4.15% 7781 241196 4.12%
4 99 3083 4.05% 98 3050 4.06% 98 3063 4.06% 7745 240107 4.10%
5 99 3086 4.06% 98 3058 4.07% 98 3061 4.06% 7738 239871 4.10%
6 100 3108 4.08% 99 3082 4.10% 99 3086 4.09% 7812 242158 4.13%
7 101 3153 4.14% 100 3118 4.15% 100 3128 4.15% 7875 244115 4.17%
8 100 3112 4.09% 98 3064 4.07% 98 3066 4.07% 7733 239715 4.09%
9 99 3073 4.04% 98 3038 4.04% 98 3055 4.05% 7700 238708 4.08%
10 99 3099 4.07% 97 3036 4.04% 98 3044 4.04% 7684 238218 4.07%
11 98 3063 4.03% 97 3035 4.04% 97 3036 4.03% 7697 238619 4.07%
12 100 3113 4.09% 99 3079 4.09% 99 3078 4.08% 7839 243011 4.15%
13 100 3116 4.09% 99 3094 4.11% 99 3094 4.11% 7886 244458 4.17%
14 102 3184 4.18% 100 3120 4.15% 101 3132 4.16% 7839 243019 4.15%
15 102 3171 4.17% 100 3114 4.14% 101 3136 4.16% 7733 239715 4.09%
16 101 3160 4.15% 100 3126 4.16% 100 3130 4.15% 7740 239947 4.10%
17 102 3192 4.19% 102 3165 4.21% 102 3162 4.20% 7824 242539 4.14%
18 105 3260 4.28% 103 3214 4.27% 104 3226 4.28% 8049 249506 4.26%
19 104 3234 4.25% 103 3202 4.26% 103 3209 4.26% 8064 249989 4.27%
20 105 3273 4.30% 104 3240 4.31% 104 3242 4.30% 8205 254353 4.34%
21 106 3288 4.32% 105 3256 4.33% 105 3266 4.33% 8257 255973 4.37%
22 106 3286 4.32% 104 3252 4.32% 105 3259 4.32% 8128 251975 4.30%
23 108 3350 4.40% 106 3314 4.41% 107 3321 4.41% 8123 251798 4.30%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 50813 66.77% 4385837 74.88% /stats/usage_202509.html
2 13776 18.10% 746164 12.74% /stats/usage_202402.html
3 9036 11.87% 709161 12.11% /stats/usage_202510.html
4 1144 1.50% 1360 0.02% /
5 116 0.15% 177 0.00% /error/
6 43 0.06% 424 0.01% /stats/
7 34 0.04% 2157 0.04% /stats/usage_202508.html
8 19 0.02% 51 0.00% /error/500-internal-server-error.html
9 18 0.02% 1016 0.02% /stats/usage_202501.html
10 17 0.02% 42 0.00% /error/404-file-not-found.html
11 17 0.02% 1107 0.02% /stats/usage_202504.html
12 16 0.02% 43 0.00% /error/403-forbidden.html
13 15 0.02% 40 0.00% /error/401-authorization.html
14 15 0.02% 303 0.01% /stats/usage_202411.html
15 15 0.02% 947 0.02% /stats/usage_202507.html
16 14 0.02% 726 0.01% /stats/usage_202502.html
17 14 0.02% 856 0.01% /stats/usage_202503.html
18 13 0.02% 582 0.01% /stats/usage_202410.html
19 13 0.02% 688 0.01% /stats/usage_202505.html
20 13 0.02% 766 0.01% /stats/usage_202506.html
21 7 0.01% 294 0.01% /stats/usage_202408.html
22 6 0.01% 295 0.01% /stats/usage_202403.html
23 6 0.01% 288 0.00% /stats/usage_202407.html
24 6 0.01% 219 0.00% /stats/usage_202409.html
25 5 0.01% 11 0.00% /stats/ctry_usage_202510.png
26 5 0.01% 15 0.00% /stats/daily_usage_202510.png
27 5 0.01% 9 0.00% /stats/hourly_usage_202510.png
28 5 0.01% 230 0.00% /stats/usage_202312.html
29 5 0.01% 238 0.00% /stats/usage_202401.html
30 5 0.01% 217 0.00% /stats/usage_202404.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 50813 66.77% 4385837 74.88% /stats/usage_202509.html
2 13776 18.10% 746164 12.74% /stats/usage_202402.html
3 9036 11.87% 709161 12.11% /stats/usage_202510.html
4 34 0.04% 2157 0.04% /stats/usage_202508.html
5 1144 1.50% 1360 0.02% /
6 17 0.02% 1107 0.02% /stats/usage_202504.html
7 18 0.02% 1016 0.02% /stats/usage_202501.html
8 15 0.02% 947 0.02% /stats/usage_202507.html
9 14 0.02% 856 0.01% /stats/usage_202503.html
10 13 0.02% 766 0.01% /stats/usage_202506.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1144 1.50% 1019 64.05% /
2 116 0.15% 111 6.98% /error/
3 50813 66.77% 95 5.97% /stats/usage_202509.html
4 9036 11.87% 51 3.21% /stats/usage_202510.html
5 43 0.06% 39 2.45% /stats/
6 34 0.04% 30 1.89% /stats/usage_202508.html
7 19 0.02% 19 1.19% /error/500-internal-server-error.html
8 17 0.02% 17 1.07% /error/404-file-not-found.html
9 18 0.02% 17 1.07% /stats/usage_202501.html
10 17 0.02% 17 1.07% /stats/usage_202504.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1144 1.50% 1010 63.92% /
2 116 0.15% 111 7.03% /error/
3 50813 66.77% 74 4.68% /stats/usage_202509.html
4 9036 11.87% 72 4.56% /stats/usage_202510.html
5 43 0.06% 38 2.41% /stats/
6 34 0.04% 27 1.71% /stats/usage_202508.html
7 19 0.02% 19 1.20% /error/500-internal-server-error.html
8 17 0.02% 17 1.08% /error/404-file-not-found.html
9 18 0.02% 17 1.08% /stats/usage_202501.html
10 16 0.02% 16 1.01% /error/403-forbidden.html

Top 30 of 306 Total Referrers
# Hits Referrer
1 22977 30.19% https://seo-creative.ru/
2 22777 29.93% https://gifts-shop.su/
3 2021 2.66% https://mega-main.shop
4 1927 2.53% https://dez-tsentr.ru/
5 1885 2.48% - (Direct Request)
6 1538 2.02% https://megamy.shop
7 1533 2.01% https://megatut.shop
8 1522 2.00% https://glaz-bogatg.pro
9 1473 1.94% https://mega-mirror.shop
10 1458 1.92% https://megalinkmoriarty.pro
11 1421 1.87% https://mega-link.shop
12 1123 1.48% https://securitylabkra.pro
13 986 1.30% https://mega-link.shop/
14 587 0.77% https://xn--ra2-6ua.cc
15 572 0.75% https://xn--ra2-6ua.com
16 445 0.58% https://megalinkmoriarty.pro/
17 387 0.51% https://xn--krakn33-w8a.com
18 381 0.50% https://xn--kr9-onb.com
19 374 0.49% https://xn--kr11-rzb.com
20 367 0.48% https://xn--kr-qia.com
21 367 0.48% https://xn--krken-ucc.cc
22 366 0.48% https://xn--krken23-bn4c.com
23 362 0.48% https://xn--krkn1-8za61q.com
24 359 0.47% https://xn--kr-nia.com
25 355 0.47% https://xn--krakn-m0a.cc
26 354 0.47% https://xn--kran-xva5q.com
27 352 0.46% https://kraken-zone.com
28 351 0.46% https://xn--krken21-bn4c.com
29 349 0.46% https://kraken-link2025.com
30 348 0.46% https://kra36.vip

Top 15 of 312 Total User Agents
# Hits User Agent
1 14838 19.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 14721 19.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 14706 19.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 14639 19.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 14548 19.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 606 0.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 171 0.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 74 0.10% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 73 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 73 0.10% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 71 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 62 0.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 58 0.08% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 45 0.06% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
15 40 0.05% Mozilla/5.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76096 100.00% 75206 100.00% 5857445 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23